Terrorist Cases Data Sheet Of India 1972 – 2018
This is a list of Cases or insidents of terror acts in India.
The list is being updated by India Crime Research team when the new data received.
This list is incomplete; you can help us to update it. Please send us data or details in comment box.
Year | Number of incidents | Deaths | Injuries |
2018 | 748 | 350 | 540 |
2017 | 1000 | 470 | 702 |
2016 | 1025 | 467 | 788 |
2015 | 884 | 387 | 649 |
2014 | 860 | 490 | 776 |
2013 | 694 | 467 | 771 |
2012 | 611 | 264 | 651 |
2011 | 645 | 499 | 730 |
2010 | 663 | 812 | 660 |
2009 | 672 | 774 | 854 |
2008 | 534 | 824 | 1,759 |
2007 | 149 | 626 | 1,187 |
2006 | 167 | 722 | 2,138 |
2005 | 146 | 466 | 1,216 |
2004 | 108 | 334 | 949 |
2003 | 196 | 472 | 1,183 |
2002 | 184 | 599 | 1,186 |
2001 | 234 | 660 | 1,144 |
2000 | 180 | 671 | 761 |
1999 | 112 | 469 | 591 |
1998 | 61 | 398 | 411 |
1997 | 193 | 853 | 1,416 |
1996 | 213 | 569 | 952 |
1995 | 179 | 361 | 616 |
1994 | 107 | 389 | 405 |
1993 | 42 | 525 | 1,564 |
1992 | 237 | 1,152 | 917 |
1991 | 339 | 1,113 | 1,326 |
1990 | 349 | 907 | 1,042 |
1989 | 324 | 874 | 769 |
1988 | 358 | 966 | 1,033 |
1987 | 166 | 506 | 429 |
1986 | 96 | 340 | 163 |
1985 | 39 | 51 | 79 |
1984 | 159 | 195 | 364 |
1983 | 47 | 59 | 217 |
1982 | 13 | 64 | 102 |
1981 | 16 | 24 | 12 |
1980 | 10 | 17 | 13 |
1979 | 20 | 31 | 19 |
1977 | 1 | 0 | 0 |
1976 | 1 | 0 | 0 |
1975 | 1 | 4 | 0 |
1972 | 1 | 0 | 0 |
Total | 12,002 | 19,866 | 30,544 |
Updated till December 2019