Exclusive

Police Medal Force Wise – State Wise : Independence Day 2018

Police Medal Force Wise – State Wise : Independence Day 2018

 

Sl. No. Name of States/ Organization President’s Police Medal for Gallantry  (PPMG) Police Medal for Gallantry (PMG) President’s Police Medal (PPM) for Distinguished Service Police Medal (PM) for Meritorious Service
1 Andhra Pradesh 0 0 2 14
2 Arunachal Pradesh 0 0 0 2
3 Assam 0 3 2 27
4 Bihar 0 1 1 12
5 Chhattisgarh 0 6 1 9
6 Delhi 0 5 3 16
7 Goa 0 0 0 2
8 Gujarat 0 0 4 25
9 Haryana 0 0 1 12
10 Himachal Pradesh 0 0 1 4
11 Jammu & Kashmir 0 37 1 9
12 Jharkhand 0 0 0 12
13 Karnataka 0 0 0 18
14 Kerala 0 0 0 6
15 Madhya Pradesh 0 0 4 19
16 Maharashtra 0 8 3 40
17 Manipur 0 0 2 3
18 Meghalaya 0 5 1 2
19 Mizoram 0 0 1 2
20 Nagaland 0 0 0 2
21 Odhisa 0 11 4 14
22 Punjab 0 1 2 13
23 Rajasthan 0 0 3 12
24 Sikkim 0 0 0 1
25 Tamil Nadu 0 0 3 22
26 Telangana 0 0 2 10
27 Tripura 0 0 1 8
28 Uttar Pradesh 0 1 6 70
29 Uttarakhand 0 0 2 6
30 West Bengal 0 0 2 22
  UTs        
31 Chandigarh 0 0 1 0
32 Daman & Diu 0 0 0 2
33 Lakshadweep 0 0 1 1
34 Puducherry 0 0 0 2
CAPFs/Other Organizations
35 Assam Rifles 0 0 0 18
36 BSF 0 10 4 47
37 CISF 0 0 3 23
38 CRPF 2 89 5 58
39 ITBP 0 0 3 11
40 NSG 0 0 0 4
41 SSB 0 0 1 10
42 CBI 0 0 6 24
43 IB (MHA) 0 0 8 26
44 SPG 0 0 0 4
45 BPR&D 0 0 0 1
46 NCRB 0 0 0 1
47 NIA 0 0 1 2
48 SVP NPA 0 0 0 2
49 NEPA 0 0 0 1
50 NCB 0 0 0 1
51 NDRF 0 0 1 5
52 M/O Home Affairs 0 0 1 1
53 M/o Railways (RPF) 0 0 1 17
  Total 2 177 88 675

Leave a Reply

Web Design BangladeshBangladesh Online Market