Highway Mafia: Nirbhay Thakkar aka Kaku Thakkar Criminal Records
Highway Mafia: Nirbhay Thakkar aka Kaku Thakkar Criminal Records
| SR. NO. | DATE | ITEM | Value of Missing / Stolen Materials in Lakhs INR | POLICE STATION | CR NO. | IPC SECTION |
| 1 | 1993 | -NA- | -NA- | URAN PO. ST | 33/1993 | 406, 407 |
| 2 | 1996 | -NA- | -NA- | VASHI, NAVI MUMBAI | 72/1996 | 407 |
| 3 | 1997 | -NA- | -NA- | ROHA | 14/1997 | 407, 420, 34 |
| 4 | 1998 | -NA- | -NA- | RAIGARD | 10/1998 | 407, 420, 34 |
| 5 | 1999 | -NA- | -NA- | RAIGARD | 04/1999 | 407, 420, 34 |
| 6 | 2002 | -NA- | -NA- | PATUR, AKOLA | 1000019/2002 | 407, 411 |
| 7 | 2002 | -NA- | -NA- | VAPI, VALSAD | 170/2002 | 406, 407, 114 |
| 8 | 2005 | -NA- | -NA- | KHALAPUR | 108/2005 | 406, 468, 471 |
| 9 | 2005 | -NA- | -NA- | RAIGARD | 108/2005 | 407, 420, 34 |
| 10 | 2006 | -NA- | -NA- | SILVASSA | 265/2006 | 407, 411, 114 |
| 11 | 2006 | -NA- | -NA- | VAPI, VALSAD | 247/2006 | 406, 407, 114 |
| 12 | Oct-07 | COPPER | 1 CR | TALOJA | -NA- | -NA- |
| 13 | Dec-07 | COPPER | 1.28 CR | URAN PO. ST | -NA- | -NA- |
| 14 | Apr-09 | H R COILS | 55 LAKHS | KALOMBOLI | -NA- | -NA- |
| 15 | Apr-09 | MS PLATE | 26 LAKHS | WADI WARE | -NA- | -NA- |
| 16 | May-09 | H R COILS | 65 LAKHS | KHALAPUR | -NA- | -NA- |
| 17 | Sep-09 | H R COILS | 22.80 LAKHS | BOISAR | -NA- | -NA- |
| 18 | Sep-09 | MS PLATE | 12 LAKHS | BOISAR | -NA- | -NA- |
| 19 | Sep-09 | MS PLATE | 24 LAKHS | TALOJA | -NA- | -NA- |
| 20 | Dec-09 | MS PLATE | 60 LAKHS | TALOJA | -NA- | -NA- |
| 21 | Apr-10 | H R COILS | 42 LAKHS | KHALAPUR | -NA- | -NA- |
| 22 | Apr-10 | PIPES | 60 LAKHS | KHALAPUR | -NA- | -NA- |
| 23 | May-10 | TUR DAL | 14.50 LAKHS | TALOJA | -NA- | -NA- |
| 24 | May-10 | MASOOR DAL | 15.50 LAKHS | THANE | -NA- | -NA- |
| 25 | Jun-10 | MS PLATE | 66 LAKHS | WADKHAL | -NA- | -NA- |
| 26 | Jun-10 | ALU COILS | 1.25 CR | APMC | -NA- | -NA- |
| 27 | Jan-11 | COTTON | 36 LAKHS | AHMEDABAD | -NA- | -NA- |
| 28 | Mar-11 | COTTON | 58 LAKHS | PAITHAN | 24/2011 | 407, 34 |
| 29 | Mar-11 | POLYESTER | 47 LAKHS | BUTTIBORI | -NA- | -NA- |
| 30 | 2011 | -NA- | -NA- | NAGPUR | 48/2011 | 407, 467, 468, 471, 420, 120B |
| 31 | 2011 | PVC DANA | 80 LAKHS | JAMNAGAR | 57/2011 | 407, 465, 466, 468, 471, 120B |
| 32 | 2011 | COTTON | -NA- | SURENDRANAGAR | I 8/2011 | 114, 120B |
| 33 | 2011 | PVC DANA | 80 LAKHS | SURAT | 23/2011 | 407, 465 |
| 34 | 2018 | -NA- | -NA- | VADODARA | 59/2018 | 379, 114 |
| 35 | 2018 | -NA- | -NA- | AKOT | 145/2018 | 406, 34 |
| 36 | 2021 | -NA- | -NA- | SURAT | 126/2021 | 407, 420, 120B |
| 37 | 2022 | KAJU | 6.35 LAKHS | KASHIMIRA | -NA- | 420 |
| 38 | 2022 | PVC DANA | 30 LAKHS | DAHEJ-MARINE | -NA- | -NA- |
NA: Not Available
Updated till 05 July 2022


